<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Music Appreciation &#8211; II &#8211; Facets</title>
	<atom:link href="http://www.meme-hazard.org/blog/2009/04/07/on-music-appreciation-2-facets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meme-hazard.org/blog/2009/04/07/on-music-appreciation-2-facets/</link>
	<description>Dangerously random ravings..</description>
	<lastBuildDate>Thu, 15 Dec 2011 08:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: [ meme - hazard ] &#187; Blog Archive &#187; On Music Appreciation &#8211; III &#8211; Facet Types</title>
		<link>http://www.meme-hazard.org/blog/2009/04/07/on-music-appreciation-2-facets/comment-page-1/#comment-176</link>
		<dc:creator>[ meme - hazard ] &#187; Blog Archive &#187; On Music Appreciation &#8211; III &#8211; Facet Types</dc:creator>
		<pubDate>Mon, 20 Jul 2009 00:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.meme-hazard.org/blog/?p=112#comment-176</guid>
		<description>[...] Preferences are better explained using &#8216;facets&#8217; of appreciation that each captures a different way that music might stimulate us. This by no means eliminates subjectivity, but providese a vocabulary, we can use to more easily understand and talk about preferences. &#160;In particular, we become able to describe different people&#8217;s taste as differences in the priority or content of the facets they use. [...]</description>
		<content:encoded><![CDATA[<p>[...] Preferences are better explained using &#8216;facets&#8217; of appreciation that each captures a different way that music might stimulate us. This by no means eliminates subjectivity, but providese a vocabulary, we can use to more easily understand and talk about preferences. &nbsp;In particular, we become able to describe different people&#8217;s taste as differences in the priority or content of the facets they use. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

